Horsepower Club

  
CLUB
HP TORQUE MEMBER NAME MEMBER CAR
700 Horsepower
782 HP 746 ft-lbs Jim LeMar 1994 C4
746 HP 634 ft-lbs Rich McSimov 2005 C6
730 HP 707 ft-lbs Gary Moore 2010 C6 ZR1
714 HP 691 ft-lbs Scott Mergele 2009 C6 ZR1
600 Horsepower
644 HP 601 ft-lbs Scott Mergele 2010 C6 ZR1
626 HP 581 ft-lbs Lanny Lowman 2007 C6 Z06
613 HP 611 ft-lbs Ken Rees 2015 C7 Z06
611 HP 600 ft-lbs Gary Moore 2010 C6 ZR1
500 Horsepower
592 HP 499 ft-lbs Mike Kerro 2007 C6
586 HP 507 ft-lbs Dan Barish 2003 C5 Z06
559 HP 465 ft-lbs Angel Yumart 2002 C5 Z06
548 HP 501 ft-lbs Lanny Lowman 2007 C6 Z06
538 HP 488 ft-lbs Jim Gregorio 1999 C5
537 HP 490 ft-lbs Dawn Gregorio

2008 C6 Z06

527 HP 519 ft-lbs Ron Hanselman 1991 C4 ZR1
521 HP 483 ft-lbs Angel Yumart

2007 C6 Z06

517 HP 534 ft-lbs Rich McSimov 2003 C5
513 HP 470 ft-lbs Steve Tucker 2012 C6 GS
513 HP 454 ft-lbs Roy Hoernke 2008 C6
506 HP 478 ft-lbs Russ Riner 2007 C6 Z06
501 HP 489 ft-lbs Larry Duis 203 C5
400 Horsepower
478 HP 446 ft-lbs Greg Johnson 2008 C6
475 HP 459 ft-lbs Rick Bolin 2013 C6 GS/63
467 HP 423 ft-lbs Curt Miller 2010 C6 GS
465 HP 436 ft-lbs Ken Rees 2009 C6
431 HP 406 ft-lbs Larry Duis 2003 C5 Z06
426 HP 431 ft-lbs Dale Foust 2005 C6
423 HP 392 ft-lbs Thane Colvin 2005 C6
414 HP 405 ft-lbs Brian Knudson 2012 C6 GS
414 HP 386 ft-lbs Jim Gregorio 1999 C5
414 HP 381 ft-lbs Jim Gregorio 2002 C5 Z06
410 HP 379 ft-lbs Ken Rees 2002 C5
405 HP 401 ft-lbs Dawn Gregorio 2008 C6
404 HP 413 ft-lbs Pat Russell 2015 C7 Z51
403 HP 480 ft-lbs Rich Wood 1991 C4
403 HP 392 ft-lbs Jim Ranney 2011 C6/GS
402 HP 407 ft-lbs Ron Petersen 2015 C7 Z51
401 HP 381 ft-lbs Lin Hoernke 2005 C6